Set what users pay, what consultants earn, and the platform's cut per category.
Avg platform margin
30%
Categories
8
Highest cut
40%
| Category | User Pays | Consultant Gets | Platform Gets | Margin |
|---|---|---|---|---|
| Astrology/min | ₹ | ₹ | ₹ | 40% |
| Doctor/session | ₹ | ₹ | ₹ | 30% |
| Lawyer/session | ₹ | ₹ | ₹ | 30% |
| CA/session | ₹ | ₹ | ₹ | 30% |
| Career Coach/session | ₹ | ₹ | ₹ | 30% |
| Business Consultant/session | ₹ | ₹ | ₹ | 30% |
| Trainer/min | ₹ | ₹ | ₹ | 33% |
| Travel Consultant/min | ₹ | ₹ | ₹ | 33% |
Editing User Pays or Consultant Gets recalculates the platform's cut automatically. (Demo — changes aren't persisted to a backend.)