Home loans
Plan your home loan
Estimate your monthly EMI, see the total interest you'll pay, and compare rates across leading lenders — then apply free in one click.
EMI calculator
Monthly EMI
₹43,391
Principal Interest
- Principal amount
- ₹50,00,000
- Total interest
- ₹54,13,879
Total payable₹1,04,13,879
Compare lenders
EMI shown for ₹50,00,000 over 20 years at each lender's starting rate.
| Lender | From | EMI | |
|---|---|---|---|
HDFC Fee 0.50% (max ₹11,800) · up to 30 yrs | 8.4% | ₹43,075 | |
SBI Fee 0.35% (max ₹10,000) · up to 30 yrs | 8.5% | ₹43,391 | |
ICICI Fee 0.50% (min ₹5,000) · up to 30 yrs | 8.6% | ₹43,708 | |
Axis Fee 1.00% (min ₹10,000) · up to 30 yrs | 8.75% | ₹44,186 | |
Kotak Fee 0.50% (min ₹5,000) · up to 25 yrs | 8.7% | ₹44,026 | |
LIC HFL Fee 0.25% (max ₹15,000) · up to 30 yrs | 8.5% | ₹43,391 |
Applying is free and non-binding. A loan expert reviews your details and helps you pick the best offer. Track applications in your bookings.